Crypto Casino Fee & Payout Index
One table, refreshed monthly, with a date on every row: deposit fee, withdrawal fee, minimum withdrawal, typical withdrawal time and its basis for every operator in the index. Last refreshed 23 October 2026. Where a figure comes from a third-party test rather than the operator, the row says so; nothing here is an estimate.
Fee & Payout Index, October 2026
| Casino | Deposit fee | Withdrawal fee | Minimum withdrawal | Typical time | Basis | Last checked |
|---|---|---|---|---|---|---|
| Shuffle | None | Network cost only, usually under $1; shown in the wallet before you confirm | No daily, weekly or monthly withdrawal caps; fiat minimum 5 CAD each way | Instant | operator-stated | 23 October 2026 |
| Stake | None | Fixed fee per coin, published in the cashier | Varies by coin | Minutes after processing | third-party reported (RakeBase, Aug 2026) | 23 October 2026 |
| BC.Game | None | Network fee per coin, shown before confirmation | Varies by coin | Under 15 minutes on-chain | third-party reported (RakeBase, Aug 2026) | 23 October 2026 |
| Gamdom | None | Network fee per coin | Varies by coin | Minutes once processed | operator-stated | 23 October 2026 |
| Rainbet | None | Network fee per coin | Varies by coin | 5–15 minutes, typical | third-party reported (RakeBase, Aug 2026) | 23 October 2026 |
| Duelbits | None | Network fee per coin | Varies by coin | About 12 minutes, typical | third-party reported (Crypto Gambling Report, Jun–Aug 2026) | 23 October 2026 |
| Rollbit | None | Network fee per coin | Varies by coin | About 16 minutes, typical | third-party reported (Crypto Gambling Report, Jun–Aug 2026) | 23 October 2026 |
| Winz.io | None | Network fee per coin | Varies by coin | About 11 minutes, typical | third-party reported (Crypto Gambling Report, Jun–Aug 2026) | 23 October 2026 |
| Cloudbet | None | Network fee per coin | Varies by coin | Instant to 30 minutes; up to 24 hours if flagged for review | third-party reported (RakeBase, Aug 2026) | 23 October 2026 |
| Roobet | None | Network fee per coin | Varies by coin | 1–10 minutes once processed, inside a 24-hour processing window | third-party reported (RakeBase, Aug 2026) | 23 October 2026 |
Deposit fees are zero at every operator in the index. "network fee" means the operator passes through the chain's own fee; "fixed fee per coin" means a flat charge regardless of network cost.
Withdrawal time and KYC trigger
| Casino | Typical withdrawal time | Basis | When KYC is triggered |
|---|---|---|---|
| Shuffle | Instant | operator-stated | Self-service: players can start verification at any time from their account; the operator can request it before a withdrawal |
| Stake | Minutes after processing | third-party reported (RakeBase, Aug 2026) | Basic details before the first deposit; photo ID at the next verification level or on request |
| BC.Game | Under 15 minutes on-chain | third-party reported (RakeBase, Aug 2026) | Not at sign-up; requested reactively on larger withdrawals |
| Gamdom | Minutes once processed | operator-stated | Not at sign-up; requested on larger withdrawals or risk flags |
| Rainbet | 5–15 minutes, typical | third-party reported (RakeBase, Aug 2026) | Not at sign-up; usually before the first withdrawal |
| Duelbits | About 12 minutes, typical | third-party reported (Crypto Gambling Report, Jun–Aug 2026) | Requested on larger cash-outs (reported at about $2,000) |
| Rollbit | About 16 minutes, typical | third-party reported (Crypto Gambling Report, Jun–Aug 2026) | Requested on larger cash-outs (reported at about $2,000) |
| Winz.io | About 11 minutes, typical | third-party reported (Crypto Gambling Report, Jun–Aug 2026) | Requested on larger cash-outs (reported at about $2,000) |
| Cloudbet | Instant to 30 minutes; up to 24 hours if flagged for review | third-party reported (RakeBase, Aug 2026) | Phone verification up to a daily withdrawal threshold; full ID above it |
| Roobet | 1–10 minutes once processed, inside a 24-hour processing window | third-party reported (RakeBase, Aug 2026) | Identity verification before the first deposit |
How to read the basis column
- operator-stated: the figure is the operator's own published processing policy.
- third-party reported: a dated, published test by a named independent site; the operator's own policy may differ.
- observed: a withdrawal made and timed by this site's editors (none in this edition; rows will move to this basis as tests are run).
Per-coin breakdown
Rows per coin (BTC, ETH, USDT on TRC-20, SOL) with the operator's exact fee and minimum are being added as each cashier is checked, starting with the top three. The coin pages carry network-level fees and settlement in the meantime.
Download the index as CSV with field definitions on the data page. Every change is listed in the changelog.