Index Data
The index as a CSV, one row per operator, with the fields defined below. It may be quoted and republished with attribution and a link to this page. Generated 23 October 2026.
Download
cryptowagerindex.csv (UTF-8, comma-separated, header row).
Field definitions
| Field | Definition |
|---|---|
| rank | Position in the overall ranking |
| operator | Operator name |
| url | Operator's primary domain |
| score | Weighted index score, 0–10, one decimal |
| score_withdrawals … score_scale | The six criterion scores, 0–10 |
| company | Operating company as shown in the register or footer |
| licence_authority | Licensing authority |
| licence_number | Licence number, blank if not published |
| launched | Year the brand went live |
| deposit_fee | Operator deposit fee policy |
| withdrawal_fee | Operator withdrawal fee policy |
| min_withdrawal | Minimum withdrawal policy |
| withdrawal_time | Typical withdrawal time |
| withdrawal_basis | operator-stated, third-party reported, or observed |
| kyc_trigger | When verification is requested |
| coins_count | Number of coins accepted |
| btc, eth, usdt, sol | Y or N for each coin |
| native_token | Native token symbol, or None |
| sportsbook | Y or N |
| verified | Date the row was last verified |
Licence
Attribution required: "Source: CryptoWagerIndex, 23 October 2026, cryptowagerindex.com/index/data/". The dataset is updated monthly; cite the date you downloaded it.