Changelog
Every change to a score, a fee, a licence entry or a withdrawal figure, newest first, with the old and new value. A review's dateModified changes only when its content changes.
Changelog
| Date | Operator | What changed | Old value | New value |
|---|---|---|---|---|
| 23 October 2026 | All | First edition published | — | 10 operators scored; Fee & Payout Index, licence register and coin matrix live |
| 23 October 2026 | Shuffle | Initial score | — | 9.8 |
| 23 October 2026 | Stake | Initial score | — | 9.6 |
| 23 October 2026 | BC.Game | Initial score | — | 9.1 |
| 23 October 2026 | Gamdom | Initial score | — | 8.6 |
| 23 October 2026 | Rainbet | Initial score | — | 8.5 |
| 23 October 2026 | Duelbits | Initial score | — | 8.4 |
| 23 October 2026 | Rollbit | Initial score | — | 7.9 |
| 23 October 2026 | Winz.io | Initial score | — | 7.7 |
| 23 October 2026 | Cloudbet | Initial score | — | 7.6 |
| 23 October 2026 | Roobet | Initial score | — | 7.5 |
To report an error in any figure, use the contact page; corrections are logged here.